PROJECTED DECARBONATION
- Carbon Emission
- Ex Post
- Ex Ante
- Target
Time Period | Emission | Received CC | Purchased CC | Retired CC | Target | Delta |
---|---|---|---|---|---|---|
2020 | 49.9Kt | 8Kt | 16Kt | 24Kt | 50% | -2% |
2022 | 45.2Kt | 10.1Kt | 16Kt | 26.1Kt | 55% | +8% |
2024 | 43.1Kt | 12.2Kt | 16Kt | 25Kt | 60% | +1% |
2026 | 40.1Kt | 14.1Kt | 14Kt | 25Kt | 65% | +2% |
2028 | 40.1Kt | 16.8Kt | 12Kt | 28Kt | 70% | -1% |
PROJECTS FUNDING ALLOCATION
Project Name | Allocation | % | Available (t/y) | Allocated (t/y) | End Date | # Blocks | |
---|---|---|---|---|---|---|---|
Chaco Agroforestry | 55 | 9646 | 5306 | 05-02-2042 | 2 | ... | |
Las Delicias | 25 | 57592 | 14398 | 04-18-2048 | 2 | ... | |
Banegas Farm | 15 | 84256 | 12638 | 03-14-2053 | 2 | ... | |
Manjarisoa | 80 | 6298 | 5038 | 04-20-2045 | 2 | ... | |
Bénara | 50 | 18380 | 9190 | 01-28-2050 | 2 | ... |
PROJECTS METRICS
Projects Colors
- Green
- Blue
- Agroforestry
Projects Types
Removal
Avoidance
Projects Locations
Madagascar
50%
France
20%
Brazil
10%
Costa Rica
10%
Cambodia
10%
PROJECTS IMPACT
Impacted SDGs
# 10
Removed Tons
t 14,120
Protected Forest (hectares)
Ha 1,143.72
Protected Species
# 11
See your
full impact report
full impact report
ACTION LOGS
Date | Actions | Quantity | Source | To | User |
---|---|---|---|---|---|
01-22-2022 | Added supply | 812 | Banegas Farm | Factory | Maria |
01-20-2022 | Removed supply | 170 | Banegas Farm | Factory | Jérôme |
01-18-2022 | Removed supply | 2400 | Banegas Farm | Transport | William |
01-11-2022 | Added supply | 4854 | Banegas Farm | Transport | Maria |